KAUDIHAR
| Plot No. | Phase | Plot Size | Total Plot Size | Park Facing | Corner | Status |
|---|---|---|---|---|---|---|
| 1 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 2 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 3 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 4 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 5 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 0006 | D | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 7 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 8 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 09 | D | 50/50 | 2500 - Sqr.fit | NO | NO | Booked |
| 015 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Booked |
| 11 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 012 | D | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 13 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 14 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 15 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 16 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 017 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 18 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 19 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 20 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 0021 | D | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 22 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 23 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 24 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 25 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 26 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 27 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 28 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 29 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 31 | D | 25/50 | 1250 - Sqr.fit | NO | NO | Available |
| 00030 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 32 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 33 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 34 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 35 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 36 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 37 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 38 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 39 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 40 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 41 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 42 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 43 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 44 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 45 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 46 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 47 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 48 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 49 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 50 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 51 | D | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 52 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 53 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 54 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 55 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 056 | D | 25/50 | 1250 - Sqr.fit | NO | NO | Booked |
| 57 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 58 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 058 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 60 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 61 | D | 40/50 | 2000 - Sqr.fit | NO | NO | Booked |
| 62 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 63 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 64 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 65 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 66 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 67 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 68 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 69 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 70 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 71 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 1 | E | 20/60 | 1200 - Sqr.fit | NO | NO | Booked |
| 0 | E | 20/60 | 1200 - Sqr.fit | NO | NO | Booked |
| 74 | D | 60/50 | 3000 - Sqr.fit | NO | NO | Booked |
| 75 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 76 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 77 | D | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 78 | D | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 79 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 80 | D | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 2 | E | 20/60 | 1200 - Sqr.fit | NO | NO | Booked |
| 3 | E | 20/60 | 1200 - Sqr.fit | NO | NO | Booked |
| 4 | E | 20/60 | 1200 - Sqr.fit | NO | NO | Booked |
| 5 | E | 20/60 | 1200 - Sqr.fit | NO | NO | Available |
| 6 | E | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 7 | E | 20/60 | 1200 - Sqr.fit | NO | NO | Booked |
| 8 | E | 20/60 | 1200 - Sqr.fit | NO | NO | Booked |
| 01 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 2 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 3 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 4 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 5 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 006 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 7 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 8 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 9 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 10 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 11 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 12 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 13 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 14 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 15 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 16 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 17 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 18 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 19 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 20 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 21 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 22 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 23 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 24 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 25 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 26 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 27 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 28 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 29 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 0030 | A | 40/60 | 2400 - Sqr.fit | NO | NO | Booked |
| 31 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 32 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 33 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 34 | A | 40/60 | 2400 - Sqr.fit | NO | NO | Booked |
| 35 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 36 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 37 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 38 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 39 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 40 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 001 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Available |
| 2 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Available |
| 3 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Available |
| 4 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Available |
| 5 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Available |
| 6 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Available |
| 7 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Available |
| 8 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Available |
| 9 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Available |
| 10 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Available |
| 11 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Available |
| 12 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Available |
| 13 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Booked |
| 14 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Booked |
| 15 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Booked |
| 16 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Booked |
| 17 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Booked |
| 18 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Booked |
| 19 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Booked |
| 20 | C | 15/50 | 750 - Sqr.fit | NO | NO | Booked |
| 21 | C | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 22 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Available |
| 23 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Available |
| 24 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Available |
| 0001 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 2 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 3 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 4 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 5 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 6 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 7 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 8 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 9 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 10 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 11 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 12 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 13 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 014 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 15 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 16 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 17 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 18 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 19 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 20 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 21 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 22 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 23 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 24 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 25 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 26 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 027 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 28 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 29 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 30 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 31 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 32 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 33 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 34 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 35 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 36 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 37 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 38 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 39 | B | 40/50 | 2000 - Sqr.fit | NO | NO | Booked |
| 40 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 41 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 42 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 43 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 44 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 81 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 82 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 83 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 84 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 85 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 86 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 031 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 88 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 89 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 90 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 500 | ENVESTMENT | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 501 | ENVESTMENT | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 502 | ENVESTMENT | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 503 | ON ROAD | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 504 | ON ROAD | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 505 | ENVESTMENT | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 506 | ENVESTMENT | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 507 | ENVESTMENT | 40/50 | 2000 - Sqr.fit | NO | NO | Booked |
| 1000 | NARTH FACE PLOT | 100/60 | 6000 - Sqr.fit | NO | NO | Booked |
| 818283 | D | 60/50 | 3000 - Sqr.fit | NO | NO | Booked |
| 013 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 0111 | A | 25/50 | 1250 - Sqr.fit | NO | NO | Booked |
| 1.1 | B | 20/60 | 1200 - Sqr.fit | NO | NO | Booked |
| 1.2 | ON ROAD | 20/60 | 1200 - Sqr.fit | NO | NO | Booked |
| 026 | D | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 27 | D | 30/50 | 1500 - Sqr.fit | NO | NO | Available |
| 0026 | D | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 0028 | D | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 032 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 030 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 029 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Available |
| 06 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 0708 | D | 40/50 | 2000 - Sqr.fit | NO | NO | Booked |
| 023024 | D | 40/50 | 2000 - Sqr.fit | NO | NO | Booked |
| 09010 | D | 50/50 | 2500 - Sqr.fit | NO | NO | Available |
| 59 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 015016 | D | 40/50 | 2000 - Sqr.fit | YES | YES | Booked |
| 033 | A | 50/60 | 3000 - Sqr.fit | NO | NO | Booked |
| 00 | ON ROAD | 100/60 | 6000 - Sqr.fit | NO | NO | Booked |
| 346 | ON RAOD | 100/60 | 6000 - Sqr.fit | NO | NO | Booked |
| 00031 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 00001 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 0032 | D | 20/50 | 1000 - Sqr.fit | NO | YES | Booked |
| 0023024 | C | 50/50 | 2500 - Sqr.fit | YES | YES | Booked |
| 0029 | A | 20/60 | 1200 - Sqr.fit | YES | YES | Booked |
| 025 | B | 30/50 | 1500 - Sqr.fit | YES | YES | Booked |
| 022 | B | 30/50 | 1500 - Sqr.fit | YES | YES | Booked |
| 043 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 0027 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 028 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 088 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 041 | B | 40/50 | 2000 - Sqr.fit | NO | NO | Booked |
| 042 | B | 40/50 | 2000 - Sqr.fit | NO | NO | Booked |
| 03 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| .1 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Booked |
| 04 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 6060 | ON ROAD | 60/60 | 3600 - Sqr.fit | NO | NO | Booked |
| 3060 | ON RAOD | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 616263 | D | 60/50 | 3000 - Sqr.fit | NO | NO | Booked |
| 434445 | D | 70/50 | 3500 - Sqr.fit | NO | NO | Available |
| 024 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 05 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 004 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 044 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| .26 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 047 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 48 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 49 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 50 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 02 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 011 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 003 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| .4 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 036 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| .5 | A | 60/60 | 3600 - Sqr.fit | NO | NO | Booked |
| 0043 | D | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 00170018 | A | 60/60 | 3600 - Sqr.fit | YES | YES | Booked |
| 00044 | 20 | 50/50 | 2500 - Sqr.fit | NO | NO | Available |
| 000044 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 000022 | c | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 00022 | c | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 002 | C | 25/50 | 1250 - Sqr.fit | NO | NO | Booked |
| 00006 | c | 25/50 | 1250 - Sqr.fit | NO | NO | Booked |
| 0012 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 13 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 021 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 060 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 009 | b | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 0022 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 23 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 0000022 | C | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 000001 | A1 | 30/60 | 1800 - Sqr.fit | YES | YES | Booked |
| 12131415 | A | 30/60 | 1800 - Sqr.fit | YES | YES | Booked |
| 104 | D | 40/50 | 2000 - Sqr.fit | NO | NO | Booked |
| 012013014015 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 013015 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Pending |
| 000031 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Available |
| 32 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 0000001 | on road | 20/60 | 1200 - Sqr.fit | YES | YES | Booked |
| 6832 | b | 50/50 | 2500 - Sqr.fit | YES | YES | Booked |
| 00021 | 1 | 15/50 | 750 - Sqr.fit | NO | NO | Booked |
| 00.1 | A | 20/60 | 1200 - Sqr.fit | NO | NO | Booked |
| 0000031 | d | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 000028 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 000088 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 000026 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 0003 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 0041 | B | 40/50 | 2000 - Sqr.fit | NO | NO | Booked |
| 000030 | D | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 0042 | B | 40/50 | 2000 - Sqr.fit | NO | NO | Booked |
| 8560 | ON ROAD | 85/60 | 5100 - Sqr.fit | NO | YES | Booked |
| 00016 | B | 22/50 | 1100 - Sqr.fit | NO | YES | Booked |
| 0017 | B | 30/50 | 1500 - Sqr.fit | YES | YES | Booked |
| 0015 | B | 30/50 | 1500 - Sqr.fit | NO | NO | Booked |
| 0004 | A | 30/60 | 1800 - Sqr.fit | YES | YES | Booked |
| 0002 | A | 30/60 | 1800 - Sqr.fit | YES | YES | Booked |
| 000042 | B | 76/50 | 3800 - Sqr.fit | YES | YES | Booked |
| 00042 | b | 40/50 | 2000 - Sqr.fit | YES | YES | Available |
| 00000001 | A | 30/60 | 1800 - Sqr.fit | YES | YES | Booked |
| 007 | 01 | 30/50 | 1500 - Sqr.fit | YES | NO | Booked |
| 219 | a | 20/60 | 1200 - Sqr.fit | NO | YES | Booked |
| 008 | B | 50/50 | 2500 - Sqr.fit | YES | YES | Booked |
| 07 | A | 60/60 | 3600 - Sqr.fit | YES | YES | Booked |
| 00000101 | a | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 0000006 | A | 30/60 | 1800 - Sqr.fit | YES | YES | Booked |
| 0000044 | D | 50/50 | 2500 - Sqr.fit | NO | NO | Booked |
| 000016 | A | 60/30 | 1800 - Sqr.fit | YES | YES | Available |
| 0000016 | A | 30/60 | 1800 - Sqr.fit | NO | NO | Booked |
| 000503 | A | 30/60 | 1800 - Sqr.fit | YES | YES | Booked |
| 08 | A | 60/25 | 1500 - Sqr.fit | YES | NO | Booked |
| 000002 | 2 | 60/50 | 3000 - Sqr.fit | YES | YES | Booked |
| 00000002 | 2 | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
| 000000002 | 2 | 20/50 | 1000 - Sqr.fit | NO | NO | Booked |
Total Plot
Available Plot
Plot Booked
Sold Out
Agreement
Requested
Which layout option you want to use?
Which theme color you want to use? Select from here.
Which background pattern you want to use?
Which background image you want to use?







